Badan Pengawas Perdagangan Berjangka Komoditi (Bappebti) menerbitkan Peraturan Badan Pengawas Perdagangan Berjangka Komoditi (Perba) Nomor 7 tentang Penetapan Daftar Aset Kripto yang Dapat Diperdagangkan di Pasar Fisik Aset Kripto. Berikut lengkapnya!
Memuat daftar 229 aset kripto yang bisa diperdagangkan di bursa aset kripto/crypto marketplace (calon pedagang fisik aset kripto) Indonesia. Di luar itu, wajib dilakukan delisting. Peraturan itu juga memuat soal rincian prinsip umum dan kriteria aset kripto.
BERITA TERKAIT SEBELUMNYA, BACA DI SINIÂ
Berikut daftar 229 aset kripto yang bisa diperdagangkan di Indonesia
1. BITCOIN 2. ETHEREUM 3. TETHER 4. XRP/RIPPLE 5. BITCOIN CASH 6. BINANCE COIN 7. POLKADOT 8. CHAINLINK 9. LIGHTCOIN 10. BITCOIN SV.
11. LITECOIN 12. CRYPTO.COM COIN 13. USD COIN 14. EOS 15. TRON 16. CARDANO 17. TEZOS 18. STELLAR 19. NEO 20. NEM
21. COSMOS 22. WRAPPED BITCOIN 23. IOTA 24. VECHAIN 25. DASH 26. ETHEREUM CLASSIC 27. YEARN.FINANCE 28. THETA 29. BINANCE USD 30. OMG NETWORK
31. MAKER 32. ONTOLOGY 33. SYNTHETIX NETWORK TOKEN 34. UMA 35. UNISWAP 36. DAI 37. DOGE COIN 38. ALGORAND 39. TRUE USD 40. BITTORRENT
41. COMPOUND 42. 0X 43. BASIC ATTENTION TOKEN 44. KUSAMA 45. OK BLOCKCHAIN 46. WAVES 47. DIGIBYTE 48. ICON 49. QTUM 50. PAXOS STANDARD
51. REN PROTOCOL 52. LOOPRING 53. AMPLEFORTH 54. ZILLIQA 55. KYBER NETWORK 56. AUGUR 57. LISK 58. DECRED 59. BITSHARES 60. BITCOIN GOLD
61. ARAGON 62. ELROND 63. ENJIN COIN 64. BAND PROTOCOL 65. TERRA 66. BALANCER 67. NANO 68. SWIPE 69. SOLANA 70. BITCOIN DIAMOND
71. DFI.MONEY 72. DECENTRALAND 73. AVALANCHE 74. NUMERAIRE 75. GOLEM 76. QUANT 77. BYTOM 78. SERUM 79. IEXEC RLC 80. JUST
81. VERGE 82. PAX GOLD 83. MATIC NETWORK 84. KAVA 85. KOMODO 86. STEEM 87. AELF 88. FANTOM 89. HORIZEN 90. ARDOR
91. HIVE 92. ENIGMA 93. V. SYSTEMS 94. Z COIN 95. WAX 96. STRATIS 97. ANKR 98. ARK 99. SYSCOIN 100. POWER LEDGER 101. STASIS EURO 102. HARMONY 103. PUNDI X 104. SOLVE.CARE 105. GXCHAIN 106. COTI 107. ORIGIN PROTOKOL 108. XINFIN NETWORK 109. BTU PROTOCOL 110. DAD
111. ORION PROTOCOL 112. CORTEX 113. SANDBOX 114. HASH GARD 115. BORA 116. WALTONCHAIN 117. WAZIRX 118. POLYMATH 119. REQUEST 120. PIVX
121. COTI 122. FUSION 123. DENT 124. AIRSWAP 125. CIVIC 126. METAL 127. STANDARD TOKEN PROTOKOL 128. MAINFRAME 129. 12SHIPS 130. LAMBDA
131. FUNCTION X 132. CRED 133. IGNIS 134. ADEX 135. MOVIEBLOC 136. GROESTLCOIN 137. FACTOM 138. NEXUS 139. LBRY CREDITS 140. GEMINI DOLLAR
141. EINSTEINIUM 142. VIDYCOIN 143. NKN 144. GO CHAIN 145. CREAM FINANCE 146. MEDIBLOC 147. FIO PROTOCOL 148. NXT 149. AERGO 150. HIGH PERFORMANCE BLOCKCHAIN
151. CARTESI 152. TENX 153. SIACOIN 154. RAVEN COIN 155. STATUS 156. STORJ 157. ELECTRONEUM (ETN) 158. AURORA 159. ORBS 160. LOOM NETWORK
161. STORM 162. VERTCOIN 163. TTC 164. METADIUM 165. PUMAPAY 166. NAV COIN 167. DMARKET 168. SPENDCOIN 169. TAEL 170. BURST
171. GIFTO 172. SENTINEL PROTOCOL 173. QUANTUM RESISTANT LEDGER 174. DIGIX GOLD TOKEN 175. BLOCKNET 176. DISTRICT0X 177. PROPY 178. EMINER 179. OST 180. STEAMDOLLAR
181. PARTICL 182. DATA 183. SIRINLABS 184. TOKENOMY 185. DIGITALNOTE 186. ABYSS TOKEN 187. CAKE 188. VERIBLOCK 189. HYDRO 190. VIBERATE
191. RUPIAH TOKEN 192. VEXANIUM 193. GLOBAL SOCIAL CHAIN 194. AMBROSUS 195. REFEREUM 196. CROWN 197. DAEX 198. CRYPTAUR 199. SPACECHAIN 200. EXPANSE
201. SUMOKOIN 202. HONEST 203. AURORACOIN 204. VODI X 205. SMARTSHARE 206. EXCLUSIVE 207. COSMO COIN 208. AIDCOIN 209. ADTOKEN 210. PLAY GAME
211. LUNACOIN 212. STAKER 213. KLAYTN 214. FLAMINGO 215. WING 216. BELLA PROTOCOL 217. MIL.K 218. BAKERY TOKEN 219. LYFE 220. IONOMY LIMITED
221. SMART CHAIN SOLUTION 222. KRYPTOVIT 223. EAUTOCOIN 224. QUANTUM 225. BANKEX 226. CHAINCOIN 227. HARA COIN 228. VENUS PROTOCOL 229. ALPHA FINANCE
[red]